Nikeimpression
Website last updated: 24 Apr 2012 @ 12:32

Harrow Soccer 7's Combination

No. Team P W D L F A GD Pts
1. Headstone Manor 'A' 7 5 0 2 17 8 9 15
2. St. Joseph's 'B' 1 1 0 0 4 2 2 3
3. Parkfield 'B' 1 1 0 0 3 2 1 3
4. Belmont United 0 0 0 0 0 0 0 0
5. Celtic 0 0 0 0 0 0 0 0
6. Greenford Celtic 'A' 0 0 0 0 0 0 0 0
7. Greenford Celtic 'B' 0 0 0 0 0 0 0 0
8. Harrow St. Mary's 'A' 0 0 0 0 0 0 0 0
9. Northolt Eagles 0 0 0 0 0 0 0 0
10. Parkfield 'A' 0 0 0 0 0 0 0 0
11. Pinnstars 'A' 0 0 0 0 0 0 0 0
12. Ruislip Rangers 'A' 0 0 0 0 0 0 0 0
13. Harrow St. Mary's 'B' 1 0 0 1 0 1 -1 0
14. Ruislip Rangers 'B' 1 0 0 1 0 1 -1 0
15. Heathrow Club 1 0 0 1 1 3 -2 0
16. Pinnstars 'B' 1 0 0 1 0 2 -2 0
17. St. Joseph's 'C' 1 0 0 1 0 6 -6 0

Sponsors

 
 

© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 49992 views | Administrator Login

Coming soon!
This feature is currently in development but will be available soon.